We analyzed data from Census to come up with race & diversity statistics of Places within 50 miles of Oklahoma City.
Places with highest concentration of people belonging to a single race.
Place | Most Popular Race at Location | Proportion of People From Most Popular Race (%) |
---|---|---|
North Logan | Whites | 95.94 |
Nichols Hills | Whites | 93.74 |
Okarche-Cashion | Whites | 91.70 |
Choctaw | Whites | 91.17 |
Blanchard | Whites | 90.71 |
Piedmont | Whites | 90.25 |
Union City | Whites | 89.64 |
Okarche | Whites | 89.25 |
Noble | Whites | 89.09 |
Chandler | Whites | 88.83 |
Nicoma Park | Whites | 88.77 |
Amber-Pocasset | Whites | 88.63 |
Minco | Whites | 88.54 |
Davenport | Whites | 88.24 |
Mustang | Whites | 88.23 |
Wanette-Asher | Whites | 87.89 |
Tuttle | Whites | 87.54 |
Wellston | Whites | 87.34 |
Yukon | Whites | 87.30 |
Alex | Whites | 87.19 |
Places with highest concentration of Blacks
Place | Percentage of Blacks among the population |
---|---|
Langston | 83.71 |
Forest Park | 70.58 |
Spencer | 62.98 |
East Logan | 32.36 |
Del City | 21.61 |
Midwest City | 19.92 |
Oklahoma County | 15.04 |
Hinton | 12.11 |
Logan County | 8.79 |
Warr Acres | 8.36 |
The Village | 7.73 |
Guthrie | 6.84 |
McLoud | 6.65 |
Binger-Hinton | 6.59 |
Edmond | 6.10 |
Chickasha | 5.51 |
Perkins | 4.96 |
Bethany | 4.84 |
El Reno | 4.63 |
North Cleveland | 4.52 |
Places with highest concentration of Asians
Place | Percentage of Asians among the population |
---|---|
North Cleveland | 4.44 |
Stillwater | 4.38 |
Edmond | 4.23 |
East Canadian | 3.72 |
Cleveland County | 3.63 |
Norman | 3.40 |
The Village | 3.21 |
Oklahoma County | 3.05 |
Canadian County | 2.92 |
Yukon | 2.49 |
Moore | 2.16 |
Del City | 2.12 |
Choctaw | 1.95 |
Warr Acres | 1.82 |
Midwest City | 1.77 |
Forest Park | 1.59 |
Noble | 1.39 |
Newcastle | 1.29 |
Bethany | 1.26 |
Dibble | 1.17 |
Places with highest concentration of Hispanic or Latino
Place | Percentage of Hispanic or Latino among the population |
---|---|
Hennessey | 25.00 |
Hinton | 16.20 |
Luther | 15.65 |
Warr Acres | 15.21 |
Oklahoma County | 14.99 |
Kingfisher County | 13.28 |
Bethany | 13.18 |
Moore | 11.80 |
Binger-Hinton | 11.49 |
Goldsby | 11.01 |
El Reno | 10.70 |
Anadarko | 10.24 |
Kingfisher | 10.09 |
Purcell | 9.72 |
Lexington | 9.70 |
Union City | 9.44 |
Del City | 9.31 |
Jones | 9.27 |
North Cleveland | 9.11 |
Cleveland County | 7.03 |